Sign In | Join Free | My bushorchimp.com |
|
Place of Origin : Shanghai China
Brand Name : SPRING
Certification : ISO9001
MOQ : 30M
Price : $
Packaging Details : Paper tube, plastic bag, carton box, sailcloth or according to the customer's special requests
Delivery Time : 3-5 Days
Payment Terms : L/C, T/T, D/P, Western Union, Paypal, Money Gram
Supply Ability : 500000m/Month
PET-GG Series Flour Mesh
PET-GG Series:Plain weave,mono filament and double filament.Material including polyester and nylon(PA6 and PA66).Widely used in milling industry,such as flour milling, corn milling, and other grains milling.
Mainly used for gritting gauze for coarse and scalping sieves.
Flour Mesh Specifications GG | ||||||
Specification | Mesh Opening | Thread Diameter (um) | Base (cm) | Mesh count (/inch) | Open Area (%) | Square Meter/g |
10GG | 2000 | 550 | 3.9 | 9.9 | 61.5 | 237.3 |
12GG | 1800 | 450 | 4.4 | 11.2 | 64 | 180 |
14GG | 1600 | 400 | 5 | 12.7 | 64 | 177.8 |
15GG | 1400 | 400 | 5.6 | 14.2 | 60.5 | 197.5 |
16GG | 1300 | 350 | 6.1 | 15.5 | 62.1 | 165 |
18GG | 1188 | 350 | 6.5 | 16.5 | 59.7 | 177 |
19GG | 1080 | 350 | 7 | 17.8 | 57 | 190.4 |
20GG | 1000 | 300 | 7.7 | 19.6 | 59.2 | 153.8 |
22GG | 950 | 300 | 8 | 20.3 | 57.8 | 160 |
24GG | 850 | 300 | 8.7 | 22.1 | 54.6 | 173.9 |
26GG | 800 | 300 | 9.1 | 23.1 | 52.9 | 181.8 |
27GG | 750 | 250 | 10 | 25.4 | 56.3 | 138.9 |
28GG | 710 | 250 | 10.4 | 26.4 | 54.7 | 144.7 |
30GG | 670 | 250 | 10.9 | 27.7 | 53 | 151 |
31GG | 610 | 250 | 11.6 | 29.5 | 50.3 | 161.5 |
32GG | 600 | 250 | 11.8 | 30 | 49.8 | 163.4 |
34GG | 560 | 220 | 12.8 | 32.5 | 51.5 | 137.9 |
36GG | 530 | 220 | 13.3 | 33.8 | 49.9 | 143.4 |
38GG | 500 | 220 | 13.9 | 35.3 | 48.2 | 149.4 |
40GG | 475 | 200 | 14.8 | 37.6 | 49.5 | 131.7 |
42GG | 450 | 200 | 15.4 | 39.1 | 47.9 | 136.8 |
44GG | 425 | 200 | 16 | 40.6 | 46.2 | 142.2 |
45GG | 400 | 180 | 17.2 | 43.7 | 47.6 | 124.1 |
47GG | 375 | 180 | 18 | 45.7 | 45.7 | 129.7 |
50GG | 355 | 150 | 19.8 | 50.3 | 49.4 | 99 |
52GG | 335 | 150 | 20.6 | 52.3 | 47.7 | 103.1 |
54GG | 315 | 150 | 21.5 | 54.6 | 45.9 | 107.5 |
56GG | 308 | 150 | 21.8 | 55.4 | 45.2 | 109.2 |
58GG | 300 | 150 | 22.2 | 56.4 | 44.4 | 111.1 |
60GG | 280 | 150 | 23.3 | 59.2 | 42.4 | 116.3 |
62GG | 275 | 150 | 23.5 | 59.7 | 41.9 | 117.6 |
64GG | 265 | 150 | 24.1 | 61.2 | 40.8 | 120.5 |
66GG | 250 | 120 | 27 | 68.6 | 45.7 | 86.5 |
68GG | 243 | 120 | 27.5 | 69.9 | 44.8 | 88.2 |
70GG | 236 | 120 | 28.1 | 71.4 | 43.9 | 89.9 |
72GG | 224 | 120 | 29.1 | 73.9 | 42.4 | 93 |
74GG | 212 | 120 | 30.1 | 76.5 | 40.8 | 96.4 |
Remark:The above data is theoretical and for your reference only. |
![]() |
GG Flour Mesh - PET-GG Series Flour Mesh Images |